Ranked
A competitive game mode where players fight for RT points and climb through the ranks.
Competitive Boxing
Ranked is a competitive gamemode unlocked at 40 knockdowns. Players are assigned ranks through RT points and are matched against other players with similar scores.
Winning increases your RT, while losing decreases it. Players gain more RT for defeating players with higher scores and lose more RT when defeated by players with lower scores.
How Ranked Works
Ranked uses an RT-based rating system to determine a player's position within the ranked ladder.
Your RT changes after ranked matches depending on the relative scores of the players involved.
Players gain more RT for defeating opponents with higher scores and lose more RT when defeated by players with lower scores.
Placement Matches
Find Your Starting Rank
When entering Ranked for the first time, players are presented with an interface telling them to complete five placement matches.
These matches are used to evaluate the player's general skill level.
Ranks
UBG has 15 ranks divided across 5 leagues.
| Rank | Title | RT | First-Time Reward |
|---|---|---|---|
| Bronze League | |||
| Bronze 1 | Journeyman | 1,000–2,000 | $500 |
| Bronze 2 | Underdog | 2,000–4,000 | 3 Spins |
| Bronze 3 | Gatekeeper | 4,000–6,000 | Bronze Gloves |
| Silver League | |||
| Silver 1 | Prospect | 6,000–8,000 | $2,500 |
| Silver 2 | Challenger | 8,000–9,500 | 5 Spins |
| Silver 3 | Contender | 9,500–11,000 | Silver Gloves |
| Gold League | |||
| Gold 1 | Prodigy | 11,000–12,500 | $7,500 |
| Gold 2 | National | 12,500–14,000 | 10 Spins |
| Gold 3 | Continental | 14,000–16,500 | Gold Gloves |
| Diamond League | |||
| Diamond 1 | World Ranked | 16,500–18,000 | $15,000 |
| Diamond 2 | Mandatory Challenger | 18,000–20,000 | 15 Spins |
| Diamond 3 | Interim Champion | 20,000–21,500 | Diamond Gloves |
| Champion League | |||
| Champion 1 | World Champion | 21,500–23,000 | $35,000 |
| Champion 2 | Unified Champion | 23,000–24,250 | 50 Spins |
| Champion 3 | Undisputed Champion | 24,250+ | Champion Gloves |
Rank Rewards
Reaching certain ranks for the first time grants cash, spins, or unique gloves.
Cash rewards are granted at selected milestones throughout the ranked ladder.
Higher milestones can award increasingly larger numbers of spins.
Each league's final rank awards a unique pair of gloves.
Advice
Looking for specific advice?
Visit the Tips and Tricks section for more detailed information about improving your gameplay.
This page is still being developed. Some Ranked information may change as the game and community wiki are updated.